10-10-2008, 07:47 AM
Shanghai Composite 1,994.776 9:43PM ET 79.807 (3.85%)
<b>Hang Seng 14,717.52 10:00PM ET 1,225.72 (7.69%) </b>
BSE 30 11,328.36 Oct 8 0.00 (0.00%)
Jakarta Composite 1,451.6689 Oct 8 0 (0.00%)
KLSE Composite 968.89 5:02AM ET 1.30 (0.13%)
<b>Nikkei 225 8,288.41 9:54PM ET 869.08 (9.49%)</b>
NZSE 50 2,828.408 9:52PM ET 115.987 (3.94%)
<b>Straits Times 1,948.69 10:00PM ET 154.02 (7.32%) </b>
Seoul Composite 1,200.32 10:15PM ET 94.57 (7.30%)
Taiwan Weighted 5,130.71 1:46AM ET 75.69 (1.45%)
Nikkei dives, eyeing biggest fall since '87 crash
<b>Hang Seng 14,717.52 10:00PM ET 1,225.72 (7.69%) </b>
BSE 30 11,328.36 Oct 8 0.00 (0.00%)
Jakarta Composite 1,451.6689 Oct 8 0 (0.00%)
KLSE Composite 968.89 5:02AM ET 1.30 (0.13%)
<b>Nikkei 225 8,288.41 9:54PM ET 869.08 (9.49%)</b>
NZSE 50 2,828.408 9:52PM ET 115.987 (3.94%)
<b>Straits Times 1,948.69 10:00PM ET 154.02 (7.32%) </b>
Seoul Composite 1,200.32 10:15PM ET 94.57 (7.30%)
Taiwan Weighted 5,130.71 1:46AM ET 75.69 (1.45%)
Nikkei dives, eyeing biggest fall since '87 crash