09-08-2007, 09:41 PM
ANTI-INCUMBENCY HAS JUST ABOUT STARTED for UPA
Seats 2004 Jan., 2006 Aug., 2006 Jan., 2007 Sept, 2007
UPA 36.5 42.3 44.4 43.2 <b>39.2</b>
NDA 35.9 32.3 30.8 28.1 <b>29.0 </b>
Left 8.0 6.7 6.8 5.9 <b>6.7 </b>
BSP 5.3 4.1 4.6 5.2 <b>6.0</b>
Any terrorist attack in central India will derail UPA.
Seats 2004 Jan., 2006 Aug., 2006 Jan., 2007 Sept, 2007
UPA 36.5 42.3 44.4 43.2 <b>39.2</b>
NDA 35.9 32.3 30.8 28.1 <b>29.0 </b>
Left 8.0 6.7 6.8 5.9 <b>6.7 </b>
BSP 5.3 4.1 4.6 5.2 <b>6.0</b>
Any terrorist attack in central India will derail UPA.